Daily Bell Schedule
Student Arrival & Breakfast | 7:15-8:00 |
Transition/Locker | 8:00-8:10 |
Mentoring/Goal-Setting | 8:10-8:30 |
Period 1 | 8:33-9:33 |
Period 2 | 9:36-10:36 |
Period 3 | 10:39-11:39 |
Period 4 | 11:42-12:47 |
6th Grade Girls Lunch | Lunch 1 (girls) | 11:42-12:12 |
6th Grade Boys Lunch | Lunch 2 (boys) | 12:17-12:47 |
Period 5 | 12:52-1:57 |
7th/8th Grade Lunch | Lunch 3 (Girls) | 12:52-1:17 |
7th/8th Grade Lunch | Lunch 4 (Boys) | 1:22-1:57 |
Period 6 | 2:00-3:00 |
Period 7 | 3:03-4:03 |
2 Hour Delay Bell Schedule
Student Arrival | 9:45-10:00 |
Transition/Locker | 10:00-10:05 |
Period 1 | 10:05-10:35 |
Period 2 | 10:38-11:08 |
Period 3 | 11:11-11:41 |
Period 4 | 11:44-12:49 |
6th Grade Girls Lunch | Lunch 1 (girls) | 11:44-12:14 |
6th Grade Boys Lunch | Lunch 2 (boys) | 12:19-12:49 |
Period 5 | 12:54-1:59 |
7th/8th Grade Lunch | Lunch 3 (Girls) | 12:54-1:24 |
7th/8th Grade Lunch | Lunch 4 (Boys) | 1:29-1:59 |
Period 6 | 2:02-3:00 |
Period 7 | 3:03-4:00 |
Half Day Bell Schedule
Student Arrival & Breakfast | 7:15-8:00 |
Transition/Locker | 8:00-8:10 |
Period 1 | 8:13-8:53 |
Period 2 | 8:56-9:36 |
Period 3 | 9:39-10:19 |
Period 4 | 10:22-11:02 |
Period 5 | 11:05-11:45 |
Period 6 | 11:48-12:28 |
Lunch | 12:30-1:00 (Student Choice) |